The School holds classes in many venues throughout the week. For a map showing the venue, click on the venue name shown immediately below.
CYGAMS HQ: Meteor Way, off Waterhouse Lane, CM1 2RL
Farthing Hall: rear of Christchurch, 164 New London Road, CM2 0AW (parking in lower car park only)
Widford: Village Hall, Widford Road (off A414 Chandlers roundabout), CM2 8SY
For details of classes for specific age groups please select here:
Available at all levels and classes
I want to claim my free introductory class and my first term at half price (half-price offer does not apply to Pay-As-You-Go classes)
Make My ClaimMONDAY - Go to Beaulieu Classes | Class Ref | ||||
---|---|---|---|---|---|
CYGAMS HQ | AA3P | 5.30pm | - | 7.30pm | Intermediate Ballet + Pointe Work |
AA4P | 6.30pm | - | 8.30pm | Advanced 1 Ballet + Pointe Work | |
Widford | AS3 | 5.45pm | - | 6.45pm | Grade 5 Modern |
AS3J | 6.45pm | - | 7.15pm | Silver Jazz Award see note 2 below | |
AS4 | 7.15pm | - | 8.15pm | Grade 6 Modern | |
AS5 | 8.15pm | - | 9.30pm | Senior Certificate 1 Ballet inc Pointe Work | |
TUESDAY - Go to Pay-As-You-Go Classes | Class Ref | ||||
CYGAMS HQ | BA2P | 5.00pm | - | 7.00pm | Vocational Ballet + Pointe Work |
WEDNESDAY | Class Ref | ||||
CYGAMS HQ | CA1 | 4.00pm | - | 5.15pm | Advanced 2 Modern |
CA2 | 5.15pm | - | 6.15pm | Standard 5 Ballet | |
CA3 | 6.15pm | - | 7.15pm | Standard 6 Ballet | |
CA3P | 7.15pm | - | 7.30pm | Pointe Work see note 1 below | |
THURSDAY - Go to Chelmer Village Classes | Class Ref | ||||
CYGAMS HQ | DA1 | 3.30pm | - | 5.30pm | ECD & Cecchetti Fellowship |
DA2 | 5.45pm | - | 7.00pm | Intermediate Modern | |
DA2J | 5.45pm | - | 7.30pm | Intermediate Modern + Gold Jazz Award | |
FRIDAY - Go to Springfield Classes | Class Ref | ||||
CYGAMS HQ | EA1 | 10.15 am | - | 12.15pm | Advanced 2 Ballet - Option 1 |
EA2 | 4.15pm | - | 5.15pm | Grade 3 Ballet | |
EA3 | 5.15pm | - | 6.15pm | Grade 4 Ballet | |
Widford | ES3 | 6.30pm | - | 7.45pm | Grade 6 Tap |
ES4 / ES5 | 6.30pm | - | 7.45pm | Advanced 1 Tap / Advanced 2 Tap | |
ES6 | 7.45pm | - | 9.00pm | Advanced 1 Modern | |
SATURDAY - Go to Great Dunmow Classes | Class Ref | ||||
Widford | FS1 | 9.15am | - | 9.45am | Ballet with your Bear |
FS2 | 9.45am | - | 10.30am | Primary Ballet | |
FS3 | 10.30am | - | 11.00am | Modern Movers (age 4¾ to 6 years) | |
FS5 | 11.00am | - | 11.45am | Grade 1 Tap | |
FS6 | 12.00pm | - | 12.45pm | Standard 1 Ballet | |
FS7 | 12.45pm | - | 1.30pm | Grade 1 Modern | |
FS8 | 1.30pm | - | 2.30pm | Standard 2 Ballet | |
Farthing Hall | FC1 | 9.30am | - | 10.30am | Grade 2 Modern |
FC2 | 10.30am | - | 11.30am | Grade 2 Tap | |
FC4 | 11.30am | - | 12.30pm | Grade 3 Tap | |
FC5 | 12.45pm | - | 1.45pm | Grade 4 Modern | |
FC5J | 1.45pm | - | 2.15pm | Bronze Jazz Award see note 2 below | |
FC6 | 2.15pm | - | 3.15pm | Grade 5 Tap |
1 - Pointe work - may only be taken with preceding ballet class
2 - Jazz awards - may only be taken with preceding modern theatre class
I want to claim my free introductory class and my first term at half price (half-price offer does not apply to Pay-As-You-Go classes)
Make My Claim