Branches
From April 2026
The School holds classes in many venues throughout the week. For a map showing the venue, click on the venue name shown immediately below.
For details of classes for specific age groups please select here:
Free trial lesson - first term half price
Claim Your Introductory Bonuses
Available at all levels and classes
I want to claim my first introductory class and first term at half price
(half price offer does not apply to Pay-As-You-Go classes)
| BEAULIEU - Go to Beaulieu Map | Class Ref | Channels Room, Community Centre, Beaulieu Square, Centenary Way, CM1 6AU | |||
|---|---|---|---|---|---|
| MONDAY | AF1 | 3.30pm | - | 4.00pm | Ballet with your Bear (age 3 to 4¾) see note 2 below |
| AF2 | 4.00pm | - | 4.45pm | Standard 1 Ballet (age 6 to 7) | |
| AF3 | 4.45pm | - | 5.45pm | Grade 2 Ballet | |
| AF4 | 5.45pm | - | 6.45pm | Contemporary Dance (age 11 and over) | |
| CHELMER VILLAGE - Go to Chelmer Village Map | Class Ref | Chelmer Village Hall, Village Square, CM2 6RH see note 3 below | |||
| THURSDAY | DG1 | 4.00pm | - | 4.30pm | Ballet with your Bear (age 3 to 4¾) |
| DG2 | 4.30pm | - | 5.15pm | Primary Ballet (age 4¾ to 6) | |
| DG3 | 5.15pm | - | 6.00pm | Standard 1 Ballet (age 6 to 7) | |
| SPRINGFIELD - Go to Springfield Map | Class Ref | Boleyn Room, Parish Centre, St Augustines Way, CM1 6GX | |||
| FRIDAY | EH1 | 4.00pm | - | 4.30pm | Ballet with your Bear (age 3 to 4¾) see note 2 below |
| EH2 | 4.30pm | - | 5.15pm | Standard 1 Ballet (age 6 to 7) | |
| EH3 | 5.15pm | - | 6.15pm | Standard 2 Ballet | |
| EH4 | 6.15pm | - | 7.15pm | Grade 3 Ballet | |
| Class Ref | Springfield Room, Parish Centre, St Augustines Way, CM1 6GX | ||||
| FRIDAY | EL2 | 4.15pm | - | 5.00pm | Primary Ballet (age 4¾ to 6) |
| EL3 | 5.00pm | - | 6.00pm | Commercial/Jazz (General - age 8 to 13) | |
| EL4 | 6.00pm | - | 7.00pm | Commercial/Jazz (Senior - age 14 & over) | |
| GREAT DUNMOW - Go to Great Dunmow Map | Class Ref | Hall 2, Great Dunmow Primary School, Woodlands Park Road, CM6 1ZR | |||
| SATURDAY | FP1 | 9.15am | - | 9.45am | Ballet with your Bear (age 3 to 4¾) |
| FP2 | 9.45am | - | 10.30am | Primary Ballet (age 4¾ to 6) | |
| FP3 | 10.30am | - | 11.15am | Commercial/Jazz (Junior - age 7 to 12) | |
| FP4 | 11.15am | - | 12.00pm | Musical Theatre (Junior - age 7 to 12) | |
| FP5 | 12.15pm | - | 1.15pm | Standard 5 Ballet | |
| FP6 | 1.15pm | - | 2.15pm | Commercial/Jazz (Senior - age 13 & over) | |
| FP7 | 2.15pm | - | 3.15pm | Musical Theatre (Senior - age 13 & over) | |
| Class Ref | Hall 2, Great Dunmow Primary School, Woodlands Park Road, CM6 1ZR | ||||
| SATURDAY | FJ1 | 9.30am | - | 10.30am | Standard 2 Ballet |
| FJ2 | 10.30am | - | 11.30am | Standard 6 Ballet | |
| FJ2P | 11.30am | - | 11.45am | Pointe work see note 1 below | |
| FJ3 | 11.45am | - | 1.00pm | Senior Certificate 1 Ballet | |
| FJ3P | 1.00pm | - | 1.15pm | Pointe work see note 1 below | |
Notes
1 - Pointe work - may only be taken with preceding ballet class
2 - This is a new class and requires a minimum number of students in order to take place
3 - These are all new classes and require a minimum number of students in order to take place
Claim Your Introductory Bonuses
I want to claim my free introductory class and first term at half price
(half-price offer does not apply to Pay-As-You-Go classes)