Exams and Results
Letter for schools
You are welcome to use this letter for schools
Exam Timetables
These will appear as they are published
Exam Results
| Children's Examinations (Primary to Senior Certificate 2 including all Standards and Grades) | |||
|---|---|---|---|
| D | Distinction | 80-100 marks | Reflects a high to extremely high standard of achievement |
| M | Merit | 60-79 marks | Reflects a good to very good standard of achievement |
| P | Pass | 40-59 marks | Reflects a satisfactory to fairly good standard of achievement |
| NA | Not attained | 00-39 marks | Indicates that there is insufficient level of achievement |
| Vocational Examinations (Intermediate Foundation and above) | |||
|---|---|---|---|
| D | Distinction | 80-100 marks | Reflects a high to extremely high standard of achievement |
| M | Merit | 65-79 marks | Reflects a good to very good standard of achievement |
| P | Pass | 50-64 marks | Reflects a satisfactory to fairly good standard of achievement |
| NA | Not attained | 00-49 marks | Indicates that there is insufficient level of achievement |
A full explanation of the method of grading and calculating the final result is detailed in the relevant syllabus outline available at: https://www.istd.org/examinations/istd-syllabi/theatre-dance-syllabus-outlines/
March / April 2026
December 2025
March 2025
December 2024
July 2024
March 2024
December 2023
March 2023
December 2022
July 2022
Easter 2022
You will need a copy of Adobe Reader (or similar) for this
Get Adobe Reader Click link on left to download the free Adobe reader.