Class Exams | Grades | |
---|---|---|
Vocabulary | Similar | Similar |
Exam | Teacher led | Examiner led (teacher not in room) |
Exam - no of candidates | 2, 3 or 4 | 1, 2, 3 or 4 |
Required to perform on own | No | Yes - selected exercises & dance |
Theory Tested | No | Yes |
Free enchaînements | No | Yes |
Improvisation | Yes | No |
Weighting of Marks | Primary & Standard 1 None (10% for each of ten units) |
Grade 1 Technique 40% Presentation 60% |
Standards 2, 3 & 4 Technique 40% Presentation & Musicality 60% |
Grade 2, 3 & 4 Technique 50% Presentation & Musicality 50% |
|
Standards 5 & 6 Technique 50% Presentation & Musicality 50% |
Grade 5 & 6 Technique 60% Presentation & Musicality 40% |
|
Ofqual accredited | No | Yes |
UCAS points awarded | No | Yes - Grade 6 only |
Students can also receive UCAS points for ISTD Level 3 Graded and Vocational Graded qualifications. The number of points awarded depends on the examination result (ie Distinction, Merit or Pass)
Grade 6 | Tariff Points | Intermediate | Tariff Points |
---|---|---|---|
Distinction | 40 | Distinction | 65 |
Merit | 35 | Merit | 50 |
Pass | 30 | Pass | 40 |
A comprehensive overview of Graded examinations can be accessed here.